
Aspire 2 Be Merlin Man of the Match
The Aberavon Supporters Club run a “Merlin Man Of The Match” award sponsored by Aspire 2 Be. The award spans all league matches and cup matches. Points are awarded to players as follows – 3 points for being chosen as “Aspire 2 Be Merlin Man Of The Match” with those voted second and third getting 2 and 1 points respectively.
Position | Player | Points |
1 | Andrew Waite | 26 |
2 | Rhodri Cole | 24 |
3 | Dan Edwards | 14 |
4 | Chris Banfield | 12 |
5 | Joe Gage | 10 |
6 | Lloyd Evans | 8 |
=7 | Ashton Evans | 7 |
=7 | Lee Purnell | 7 |
=9 | Ieuan Davies | 5 |
=9 | Rowan Jenkins | 5 |
11 | Luke Davies | 4 |
=12 | Rhys Fawcett | 3 |
=12 | Geraint James | 3 |
=12 | Matthew Jenkins | 3 |
=12 | Jonathan Phillips | 3 |
=16 | Stef Andrews | 2 |
=16 | Will Price | 2 |
=18 | Iestyn Davies | 1 |
=18 | Frankie Jones | 1 |
=18 | Cori Lewis-Jenkins | 1 |
=18 | Rhodri Lewis | 1 |
=18 | Chay Smith | 1 |
=18 | Sam Williams | 1 |
N.B. Please see the match reports to see the results of the “Aspire 2 Be Merlin Man Of The Match” award for a specific game.
Thanks to Jeff Preece for the Aspire 2 Be Merlin Man Of The Match details that appear here.